Champion 201156 6250W Dual Fuel Open Frame Inverter
Inverter Generators Generator

Specifications
| Starting Watts | 7800 |
| Running Watts | 6250 |
| Engine CC | 224 cc |
| Fuel Type | Gasoline/Propane |
| Tank Size | 4.5 gal |
| Runtime (25% load) | 13 h |
| Runtime (50% load) | 6.5 h |
| Noise (25% load) | 64 dBA |
| Noise (50% load) | 67 dBA |
| THD | <3% |
| Outlets | 120/240V 30A, 120V 20A |
| Parallel Capable | Yes |
| Electric Start | Yes |
| Weight | 119.3 lb. (54.1 kg) |
| Dimensions | 24.4 in. (62.1 cm) x 23.9 in. (60.8 cm) x 22.5 in. (57.1 cm) |
| MSRP | $1699 |
| Price Range | $$ |
Specs sourced from official manufacturer data sheets. Report an error