Pulsar PG15BVA 1500W
Portable Generators Generator
Specifications
| Starting Watts | 1500 |
| Running Watts | 1200 |
| Engine CC | 79cc |
| Fuel Type | Gasoline |
| Tank Size | 1.0 gal |
| Runtime (25% load) | 9 h |
| Runtime (50% load) | 4.5 h |
| Noise (50% load) | 58 dB |
| Outlets | 120V 20A, USB |
| Parallel Capable | No |
| Electric Start | No |
| Weight | 25.4lbs |
| Dimensions | 15.2 in (38.5 cm) x 13.8 in (35 cm) x 7.1 in (18 cm) in |
| MSRP | $349 |
| Price Range | $ |
Specs sourced from official manufacturer data sheets. Report an error