EcoFlow DELTA 2 Max (US)
Solar Generators / Power Stations Generator

Specifications
| Starting Watts | 2400 |
| Running Watts | 2000 |
| Fuel Type | LiFePO4 (2048Wh, expandable to 6kWh) |
| Runtime (50% load) | 9 hrs |
| Noise (50% load) | 52 dB |
| THD | Pure Sine Wave |
| Outlets | AC, USB-C, USB-A, RV, DC |
| Parallel Capable | Yes |
| Electric Start | No |
| Weight | 50.7 lbs |
| Dimensions | 19.6x9.5x12.0 in |
| MSRP | $1499 |
| Price Range | $$ |
Specs sourced from official manufacturer data sheets. Report an error